Brother MFC-L2807DW Wireless Compact Monochrome AIO Laser Printer MFC-L2807DW Wireless Compact Monochrome AIO Laser Printer, Copy, Fax, Print, Scan
Product Overview
Enhance productivity at work or home with the MFC-L2807DW Wireless Compact Monochrome (Black and White) All-in-One Laser Printer. Streamlining four critical business functions into one compact footprint, this all-in-one wireless printer is an affordable choice for high-volume printing, copying, scanning and faxing, consistently producing crisp, professional results. Quick and efficient, this time-saving all-in-one printer delivers up to 34 pages per minute (ppm), and features automatic duplex printing and a 250-sheet paper tray that reduces the frequency of paper refills. A 50-page automatic document feeder fast-tracks multi-page copy, scan and fax jobs. Use the integrated 2.7" touchscreen, to print-from and scan-to popular Cloud-based apps, with user-friendly functionality that helps you streamline common tasks. Create and share pristine prints, economize workspaces, simplify supply management and reach operational goals. Flexible connection options include dual-band wireless, Ethernet and USB 2.0. Advanced security features offer peace of mind to help safeguard information and maintain secure connections while printing. Includes 500 extra pages of in-box toner (up to 1,200 total pages).
| Item # | BRTMFCL2807DW |
| SKU | MFCL2807DW |
| UPC | 012502674016 |
| Brand | Brother MFC-L2807DW Wireless Compact Monochrome AIO Laser Printer |
| Category | Printers & Copier/Fax/Multifunction Machines |
| Sub Category | Copier/Fax/Multifunction Machines |
| List Price | $266.72 |
| Country of Origin | VN |
| Dimensions | 22.8" L x 20.4" W x 17.1" H |
| Weight | 31.4000 lbs |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Machine Functions | Copy |
| Machine Functions | Fax |
| Machine Functions | |
| Machine Functions | Scan |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 34 ppm |
| Network Ready | Yes |
| B&W or Color Output | B&W |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Copying Speed (Black) | 34 cpm |
| Auto Document Feed/Sheets | 50 |
| Fax Transmission Speed | 33.6 kb/s |
| Accepts Paper Size | A4 |
| Accepts Paper Size | A5 |
| Accepts Paper Size | A6 |
| Accepts Paper Size | B5 |
| Accepts Paper Size | B6 |
| Accepts Paper Size | Executive |
| Accepts Paper Size | Folio |
| Accepts Paper Size | Legal |
| Accepts Paper Size | Letter |
| Paper Input | 250-Sheet Tray |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 8.5 x 11 |
| Reduction/Enlargement Range [Max] | 400% |
| Reduction/Enlargement Range [Min] | 25% |
| Operating System Compatibility | Android™ |
| Operating System Compatibility | iOS® |
| Operating System Compatibility | Linux® |
| Operating System Compatibility | Mac® OS 11, 12, 13, 14 |
| Operating System Compatibility | Windows® 10, 11, Server 2012, Server 2012 R2, Server 2016, Server 2019 |
| Connector/Port/Interface | Ethernet |
| Connector/Port/Interface | USB |
| Connector/Port/Interface | Wi-Fi |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 2.7" Touchscreen |
| Maximum Memory | 128 MB |
| Monthly Duty Cycle (Pages) | 35,000 |
| Processor Speed | 600 MHz |
| Standard Memory | 128 MB |
| First Page Out | 8.5 s |
| Model Name/Number | MFC-L2807DW |
| Network Capable | Yes |
| Network Types | 10/100Base-TX Ethernet |
| Network Types | 802.11a/b/g/n |
| Paper Input Capacity (Sheets) | 250 |
| One Touch Presets | 18 |
| Scan Resolution (Width x Height) | 1200 x 1200 dpi |
| Depth | 15.7" |
| Height | 12.5" |
| Weight | 25.5 lbs |
| Width | 16.1" |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | Starter Black Toner Cartridge (1,200 pages) |
| Package Includes | DR830 Drum Unit (15,000 pages) |
| Package Includes | AC Power Cord |
| Package Includes | Telephone Line Cord |
| Package Includes | Product Safety Guide |
| Package Includes | Reference Guide |
| Package Includes | Warranty Card |
| Package Includes | Quick Setup Guide |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 1 EA / Carton |
| Weight | 31 lbs / Carton |
| UPC | 012502674016 |
| Product Type | PRINTER,AIO MONO MOBILE |
Product Highlights
- Offering affordable, dynamic black-and-white printing with in-box toner delivering 500 extra pages (up to 1,200 pages).
- Engineered for consistent, premium print quality it produces documents that are clear, crisp, and easy to review and share.
- Produces documents quickly with print speeds up to 34 ppm and scan speeds up to 23.6/7.9 ipm (black/color).
- Connect with built-in dual-band wireless (2.4GHz / 5GHz), Ethernet or connect locally to a single computer via USB interface.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 31.4000 lbs
Dimensions: 22.8" L x 20.4" W x 17.1" H
Warranty Information
Manufacturer's limited two-year warranty.