Food Trays, Containers & Lids
In Stock
Fabri-Kal® Recycleware Round Deli Container, 8 oz, 4.6" Diameter x 1.7" h, Clear, Plastic, 500/Carton
List Price
$59.94 /each
Made from recycled (PCR) PET plastic bottles.
Add to Wishlist
4 images
Product Overview
Made from recycled (PCR) PET plastic bottles. The recycled PET material performs well in cool temperature applications and is crack resistant. Durable and leak-resistant. Stylish and crystal-clear for complete product visibility. Paired with Recycleware® Deli Container Lids, provides a snap fit lid application and removal.
| Item # | FABRD8 |
| SKU | RD8 |
| UPC | 049202015832 |
| Brand | Fabri-Kal® |
| Category | Food Trays, Containers & Lids |
| Sub Category | Food Containers & Lids |
| List Price | $59.94 |
| Country of Origin | US |
| Dimensions | 23.75" L x 18" W x 10" H |
| Weight | 15.1750 lbs |
| Global Product Type | Takeout Food Containers |
| Food Container Type | Base |
| Material(s) | RPET - Recycled Polyethylene Terephthalate |
| Material Type | Plastic |
| Interior Volume Capacity | 8 oz |
| Color(s) | Clear |
| Color Family | Clear |
| Diameter | 4.6" |
| Height | 1.7" |
| Number of Compartments | 1 |
| Microwave Safe | No |
| Dishwasher Safe | No |
| Hinged Lid (Yes/No) | No |
| For Use With | Fabri-Kal® LRD, LRDOF |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 50% |
| Total Recycled Content Percent | 50% |
Carton Info
| Count | 500 EA / Carton |
| Weight | 16 lbs / Carton |
| UPC | 049202015832 |
| Product Type | CONTAINER,FOOD,8 OZ,TR |
Product Highlights
- Made from recycled (PCR) PET plastic bottles.
- The recycled PET material performs well in cool temperature applications and is crack-resistant.
- Durable and leak-resistant.
- Stylish and crystal-clear for complete product visibility.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 15.1750 lbs
Dimensions: 23.75" L x 18" W x 10" H