Food Trays, Containers & Lids
Out of Stock
Fabri-Kal® Microwavable Deli Containers, 16 oz, 4.6" Diameter x 3" h, Clear, Plastic, 500/Carton
List Price
$41.17 /each
Flavor- and odor-transfer-proof.
Add to Wishlist
4 images
Product Overview
Package salads, soups and more in flavor- and odor-transfer-proof containers. Printable surface provides branding and labeling opportunities. Smooth-rolled, doubled-over rims enhance rigidity. Product line's standardized diameter delivers one-lid-fits-all convenience. Microwave-safe polyethylene withstands temperatures of up to 240°F.
| Item # | FABPK16SC |
| SKU | PK16SC |
| UPC | 049202002740 |
| Brand | Fabri-Kal® |
| Category | Food Trays, Containers & Lids |
| Sub Category | Food Containers & Lids |
| List Price | $41.17 |
| Country of Origin | US |
| Dimensions | 23.85" L x 10.65" W x 15.1" H |
| Weight | 12.5600 lbs |
| Global Product Type | Takeout Food Containers |
| Food Container Type | Base |
| Material(s) | PP - Polypropylene |
| Material Type | Plastic |
| Interior Volume Capacity | 16 oz |
| Color(s) | Clear |
| Color Family | Clear |
| Diameter | 4.6" |
| Height | 3" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Hinged Lid (Yes/No) | No |
| For Use With | Fabri-Kal® 9505102 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 500 EA / Carton |
| Weight | 13 lbs / Carton |
| UPC | 049202002740 |
| Product Type | CONTAINER,DELI,16OZ,CLR |
Product Highlights
- Flavor- and odor-transfer-proof.
- Printable surface.
- Smooth-rolled rims.
- Standardized diameter; universal lid compatibility.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 12.5600 lbs
Dimensions: 23.85" L x 10.65" W x 15.1" H