Fabri-Kal® Nexclear Polypropylene Drink Cups, 20 oz, Plastic, Clear, 50/Bag, 20 Bags/Carton
Product Overview
Durable, polypropylene material makes these cups an excellent choice for your next party. Contact clear cups allow for complete product visibility. Convenient cups won't transfer odors or flavors. One lid fits four different cup sizes, conserving storage space and speeding drink delivery. Large, embossed numbers on the base guarantee that you grab the right size. Embossed capacity marks offer easy, practical fill identification and portion control. Smooth rolled rims provide a safe, comfortable surface.
| Item # | FABNC20 |
| SKU | NC20 |
| UPC | 049202012541 |
| Brand | Fabri-Kal® |
| Category | Cups & Lids |
| Sub Category | Cups |
| List Price | $830.72 |
| Country of Origin | US |
| Dimensions | 24.3" L x 16.3" W x 20.1" H |
| Weight | 30.9940 lbs |
| Cup Type | Cold Cup |
| Global Product Type | Cold Drink Cups |
| Interior Volume Capacity | 20 oz |
| Material(s) | Polypropylene (PP) |
| Material Type | Plastic |
| Color(s) | Clear |
| Color Family | Clear |
| For Use With | Fabri-Kal LKC16/24FX, LKC16/24F, SLKC12/24, DLKC16/24, DLK16/24NH, DLKC16/24S, CI2, CI4, CI4W, CI2X2W |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 1000 EA / Carton |
| Weight | 31 lbs / Carton |
| UPC | 049202012541 |
| Product Type | CUP,20OZ,1000,CLR |
Product Highlights
- Sturdy polypropylene cups.
- Contact clear for complete product visibility.
- No flavor or odor transfer.
- One lid series fits four of the most popular sizes.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 30.9940 lbs
Dimensions: 24.3" L x 16.3" W x 20.1" H