Cups & Lids
In Stock
Dart® Plastic Dome Lid, No-Hole, Fits 9 oz to 22 oz Hot Cups, Clear, 100/Sleeve, 10 Sleeves/Carton
List Price
$55.32 /each
Economical; high quality.
Add to Wishlist
5 images
Product Overview
Economical, high quality Dart® cold cup lids help keep your costs low while providing your customers with absolute satisfaction. Use with plastic cups and avoid disappointing messes and spills. Top milkshakes, smoothies, slushies and root beer floats with plenty of room to fit tempting whipped cream and overflow.
| Item # | DCCDNR662 |
| SKU | DNR662 |
| UPC | 041165151817 |
| Brand | Dart® |
| Category | Cups & Lids |
| Sub Category | Cup Lids |
| List Price | $55.32 |
| Country of Origin | US |
| Dimensions | 19.56" L x 19.25" W x 8.125" H |
| Weight | 9.4630 lbs |
| Global Product Type | Hot Cup Dome Lids |
| Fits | 9 oz to 22 oz Hot Cups |
| Material Type | Plastic |
| Material(s) | PET |
| Color(s) | Clear |
| Color Family | Clear |
| For Use With | Dart® P12S, P12SB, P12SR, P12SW, P20, P20W, RTN20, RTN20BARE, RTP12, RTP12BARE, RTP9R, RTP9RBARE, TN20, TN22, TP12, TP9R, TR16 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | No-Hole |
Carton Info
| Count | 1000 EA / Carton |
| Weight | 10 lbs / Carton |
| UPC | 041165151817 |
| Product Type | CUP,LID,NH,PLS,DME,9-22OZ |
Product Highlights
- Economical; high quality.
- Perfect for cold or frozen treats.
- Use with plastic cups to show off shakes, smoothies and snacks.
- Protects whipped cream and other toppings.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 9.4630 lbs
Dimensions: 19.56" L x 19.25" W x 8.125" H